ürün kategorileri
- Elektrik sigortası 24
- Otomotiv sıcaklık sensörü 7
- Termal Devre Kesici 20
- Sigorta kutusu tutucusu 36
- Sıcaklık sensörü 75
- Isı anahtarı 68
- Araba Sigortası 20
- Cıvatalı Sigortalar 8
- termal sigorta 32
- yüzeye monte sigortalar 12
- termistör 32
- PCB Montajlı Sigorta Tutucu 27
- Kablo demeti 6
- Bıçak Sigorta Tutucuları 17
- termostat 49
Ürün Etiketleri
PTC Thermistors for Energy-Saving Lamps and Ballasts
PTC thermistors are used in electronic ballasts and energy-saving lamps as preheating and soft-start devices. They can significantly increase the number of cycles and lifespan of lamps. “Yaxun” has dedicated over ten years to the research and production of preheating and soft-start PTC thermistors, accumulating extensive experience. Adhering to the business philosophy of “Integrity as the Foundation, Innovation as the Priority,” we provide customers with stable and reliable products, earning the trust of our customers. Our thermistors are used by world-renowned electric lighting companies such as Philips, GE (Çin), IKEA, Megaman, Osram (Çin), and TCL. With annual production and sales exceeding 100 million units, we hold a leading market share among our peers both domestically and internationally.
PTC thermistors are primarily used in energy-saving lamps and electronic ballasts for the “preheat soft start” function, significantly improving lamp life and energy efficiency. The following are their core applications and technical highlights:
BEN. Operating Principle
Cold, Low-Resistance Phase
When the circuit is started, the PTC is at room temperature and has a low resistance (e.g., 30-60Ah). Current flows through the PTC to preheat the filament (typically taking 0.4-2 seconds to reach an operating temperature of 1160K), preventing direct high-voltage shock from causing sputtering and filament loss.
Hot, High-Resistance Phase
When the PTC temperature reaches the Curie point (e.g., 75°C-105°C), its resistance suddenly increases (to several thousand ohms). Current is diverted to the resonant circuit, generating high voltage to ignite the lamp, completing the soft start process.
II. Core Advantages
Extended Lamp Life: Preheat start increases lamp life by 4-5 kez.
Reduced Electrical Stress: Reduces the impact of sudden high voltage on electronic components.
Self-Recovery: Automatically resets after the fault is resolved, eliminating the need for replacement.
III. Selection parameters and model examples
Parametreler | Typical Values/Range | Applicable Scenarios |
---|---|---|
Steady-State Resistance | 30-300Ah | Low resistance reduces warm-up delay |
Curie Temperature | 75℃-105℃ | Compatible with lamps of varying wattages |
Çap | 4mm-12mm | Select based on circuit space |
Application Diagram
As shown in the figure: When the circuit is initially connected, Rt is at room temperature, its resistance far lower than that of C2. Current flows through C1, and Rt forms a circuit to preheat the filament. After approximately 0.4-2 saniye, Rt’s temperature exceeds the switch temperature, Tsw, and enters a high-resistance state. Its resistance is much higher than the impedance of C2. Current flowing through C1 and C2 forms a loop, causing LC resonance and generating high voltage, which illuminates the lamp.
Common Models:
MZ4/MZ5: Suitable for small and medium-power CFLs (18W-72W).
WMZ11A: Dedicated for high-power ballasts, with a withstand voltage of ≥220V.
IV. Typical Application Circuit
textCopy Code
+Power Supply → C1 → PTC (Rt) → Filament → C2 → Resonant Circuit → High-Voltage Output
C1/C2: Coupling capacitors, working with the PTC to control preheating time.
V. Cost and Market
Price Range: 0.06-1.5 yuan/unit (depending on model and purchase quantity).
Mainstream Brands: Minzheng, Sanbao, vesaire., supplying international manufacturers such as Philips and GE.
Through appropriate selection, PTC thermistors can effectively solve the startup reliability issues of CFLs/ballasts and are key components in the energy-saving lighting industry.
Model List
Model Specifications | Curie Temperature | Zero-Power Resistance | Maximum Voltage | Boyutlar | |
Tc(℃) | R25℃(Ω) | Vmax(V) | Dmax | Hmax | |
SPMZA-4H151RN500 | 75±7 | 150±30% | 500 | 4.5 | 5.0 |
SPMZA-4H221RN600 | 220±30% | 600 | 4.5 | 5.0 | |
SPMZA-4H331RM650 | 330±30% | 650 | 4.5 | 5.0 | |
SPMZA-4H401RN650 | 400±30% | 650 | 4.5 | 5.0 | |
SPMZA-4H501RN650 | 500±30% | 650 | 4.5 | 5.0 | |
SPMZA-4H651RN650 | 650±30% | 650 | 4.5 | 5.0 | |
SPMZA-4H102RN650 | 1000±30% | 650 | 4.5 | 5.0 | |
SPMZA-4H152RN650 | 1500±30% | 650 | 4.5 | 5.0 | |
SPMZA-4H202RN650 | 2000±30% | 650 | 4.5 | 5.0 | |
SPMZA-4H302RN650 | 3000±30% | 650 | 4.5 | 5.0 | |
SPMZA-4H502RN650 | 5000±30% | 650 | 4.5 | 5.0 | |
SPMZA-4M151RN500 | 105±7 | 150±30% | 500 | 4.5 | 5.0 |
SPMZA-4M221RN600 | 220±30% | 600 | 4.5 | 5.0 | |
SPMZA-4M331RM650 | 330±30% | 650 | 4.5 | 5.0 | |
SPMZA-4M401RN650 | 400±30% | 650 | 4.5 | 5.0 | |
SPMZA-4M501RN650 | 500±30% | 650 | 4.5 | 5.0 | |
SPMZA-4M651RN650 | 650±30% | 600 | 4.5 | 5.0 | |
SPMZA-4M102RN650 | 1000±30% | 650 | 4.5 | 5.0 | |
SPMZA-4M152RN650 | 1500±30% | 650 | 4.5 | 5.0 | |
SPMZA-5I151M500 | 85±7 | 150±30% | 500 | 5.5 | 5.0 |
SPMZA-5I221M650 | 220±30% | 650 | 5.5 | 5.0 | |
SPMZA-5I331M650 | 330±30% | 650 | 5.5 | 5.0 | |
SPMZA-5I401M650 | 400±30% | 650 | 5.5 | 5.0 | |
SPMZA-5I651M650 | 650±30% | 650 | 5.5 | 5.0 | |
SPMZA-5I102M650 | 1000±30% | 650 | 5.5 | 5.0 | |
SPMZA-6H151RN600 | 75±7 | 150±30% | 600 | 6.5 | 5.0 |
SPMZA-6H221RN650 | 220±30% | 650 | 6.5 | 5.0 | |
SPMZA-6H331RN650 | 330±30% | 650 | 6.5 | 5.0 | |
SPMZA-6H401RN650 | 400±30% | 650 | 6.5 | 5.0 | |
SPMZA-6H501RN650 | 500±30% | 650 | 6.5 | 5.0 | |
SPMZA-6H651RN650 | 650±30% | 650 | 6.5 | 5.0 | |
SPMZA-6H102RN650 | 1000±30% | 650 | 6.5 | 5.0 | |
SPMZA-6H152RN650 | 1500±30% | 650 | 6.5 | 5.0 | |
SPMZA-6M151RN600 | 105±7 | 150±30% | 600 | 6.5 | 5.0 |
SPMZA-6M221RN650 | 220±30% | 650 | 6.5 | 5.0 | |
SPMZA-6M331RN650 | 330±30% | 650 | 6.5 | 5.0 | |
SPMZA-6M401RN650 | 400±30% | 650 | 6.5 | 5.0 | |
SPMZA-8H151RN650 | 75±7 | 150±30% | 650 | 8.0 | 5.0 |
SPMZA-8H221RN650 | 220±30% | 650 | 8.0 | 5.0 | |
SPMZA-8H331RN800 | 330±30% | 800 | 8.0 | 5.0 | |
SPMZA-8H401RN900 | 400±30% | 900 | 8.0 | 5.0 | |
SPMZA-9H151RN650 | 75±7 | 150±30% | 650 | 9.0 | 5.0 |
SPMZA-9H221RN650 | 220±30% | 650 | 9.0 | 5.0 | |
SPMZA-9H331RN800 | 330±30% | 800 | 9.0 | 5.0 | |
SPMZA-9H401RN900 | 400±30% | 900 | 9.0 | 5.0 |
Bize Ulaşın
E-postanızı bekliyorum, size içinde cevap vereceğiz 12 ihtiyaç duyduğunuz değerli bilgilerle saatler.