Categorie di prodotti
- fusibile termico 32
- fusibili a montaggio superficiale 12
- termistore 36
- Portafusibili per montaggio su PCB 27
- Cablaggio 6
- Portafusibili a lama 17
- termostato 50
- Fusibile elettrico 24
- Sensore di temperatura automobilistico 7
- Interruttore termico 22
- Portafusibili 36
- Sensore di temperatura 75
- Interruttore termico 68
- Fusibile per auto 20
- Fusibili imbullonati 8
Tag dei prodotti
Cina Fusibili a lama automobilistici personalizzati Littelfuse ATO 32V
ATO/ATC blade fuses are standard size and the most common type of fuse for automotive and marine applications, ATO Series Blade Fuses part specifications and more from the Littelfuse Automotive Aftermarket Products selection of Fuses.
Littelfuse 0287 Standard Car Fuses Automotive Fuses ATO ATOF 32V Blade Fuse for RV/Truck/SUV
![]() Parti di ricambio del kit fusibili a lama normale per camion per auto ATC ATO |
![]() ATC ATO Standard Blade Fuse 35A 32V for Automotive SUV Car Truck Boat Marine |
![]() 0287010.Lama portafusibile automobilistica PXCN 10A AC 32V DC ATO – ATC |
Caratteristiche del prodotto
| Nome del prodotto | Littelfuse 287 Serie 0287 ATOF ATO Automotive Car Auto Standard Blade Fuse |
| Materiale | nylon & lega di zinco |
| Volt Valuto | 32In DC |
| Valutazione dell'amplificatore | 1A 2A 3A 4A 5A 7.5A 10A 15A 20A 25A 30A 35A 40A |
| Blow Types | standard |
| Environmental | Lead and Ph free |
| Pacchetto | 2000pezzi per scatola |
Easily identified by their color-coded plastic housings, and the marked amp rating figures on the top
Used for cars and trucks, It can be mounted in fuse blocks, in-line fuse holders, or fuse clips
0287 series blade fuse specification:
| Specifica | ATOF (Stagnato) | ATO Ag (Silver Plated) |
| nterrupting Rating: | 1000A @ 32 VCC | 1000A @ 32 VCC |
| Valutazione della tensione: | 32 VCC | 32 VCC |
| *Component Level Temperature Range: | -40°C to +105°C | -40°C to +125°C |
| *System Level Temperature Range: | -40°C to +85*C | -40°C to +105°C |
| 105°C and 85°C are typical system level temperature requirements. | ||
| Terminali: | Sn plated zinc aloy | Ag plated zinc alloy |
| Housing Material: | PA66 | PA66 |
| Conforme a: | SAE J1284,ISO 8820-3 | SAE J1284,ISO 8820-3 |
| Elencato UL: | File AU1410 | File AU1410 |
| CSA Certified: | File No.29862 | File n. 29862 |
Ordering Information
| Numero parte | Package Size |
| ATOFO (Stagnato) | |
| 02870x0x. PXCN | 2000 |
| 0287xox.U | 500 |
| 0287xox.H | 100 |
| 0287x00x.L | 50 |
| ATOFO Ag (Silver Plated) | |
| 02870ox.PXS | 2000 |
Time-Current Characteristics
| % of Rating | Valutazione attuale | Opening Time Min / Massimo (S) |
| 100 | 35UN & 40UN | 360,000s/- |
| 110 | 1A-30A | 360.000s/- |
| 135 | 1UN&2UN | 350 SM / 600S |
| 3A-40A | 0.750S / 600S | |
| 160 | 1A-40A | 250 ms/ 50s |
| 200 | 1UN&2UN | 100 ms/5.0s |
| 3A-40A | 0.150s/5.0s | |
| 350 | 1UN&2UN | 20ms/500ms |
| 3A-40A | 80ms/500ms | |
| 600 | 1A-30A | -/ 100 SM |
| 35UN & 40UN | -/ 150 SM |
Numero parte
| Numero parte | Valutazione attuale (UN) | Housing Material Color | Typ. Voltage Drop (MV) | Cold Resistance (mΩ) | I2t(A2s) |
| 0287001._ | 1 | nero | 176 | 123 | 0.4 |
| 0287002._ | 2 | grey | 141 | 53.5 | 1.4 |
| 0287003._ | 3 | purple | 137 | 31.1 | 7.4 |
| 0287004._ | 4 | pink | 136 | 22.8 | 14 |
| 0287005._ | 5 | tan | 128 | 17.85 | 26 |
| 028707.5_ | 7.5 | brown | 116 | 10.91 | 60 |
| 0287010._ | 10 | rosso | 109 | 7.70 | 115 |
| 0287015._ | 15 | blue | 102 | 4.80 | 340 |
| 0287020._ | 20 | giallo | 98 | 3.38 | 520 |
| 0287025._ | 25 | white | 92 | 2.52 | 1080 |
| 0287030._ | 30 | light green | 84 | 1.97 | 1510 |
| 0287035._ | 35 | green | 87 | 1.61 | 2280 |
| 0287040._ | 40 | orange | 96 | 1.44 | 3310 |
Contattaci
Aspetto la tua email, ti risponderemo entro 12 ore con le preziose informazioni di cui avevi bisogno.
English
Afrikaans
العربية
বাংলা
bosanski jezik
Български
Català
粤语
中文(简体)
中文(漢字)
Hrvatski
Čeština
Nederlands
Eesti keel
Suomi
Français
Deutsch
Ελληνικά
हिन्दी; हिंदी
Magyar
Bahasa Indonesia
Italiano
日本語
한국어
Latviešu valoda
Lietuvių kalba
македонски јазик
Bahasa Melayu
Norsk
پارسی
Polski
Português
Română
Русский
Cрпски језик
Slovenčina
Slovenščina
Español
Svenska
ภาษาไทย
Türkçe
Українська
اردو
Tiếng Việt



