Kategorie produktu
- Elektrická pojistka 24
- Senzor teploty automobilů 7
- Jistič tepelného obvodu 20
- Pojistka držeče krabice 36
- Teplotní senzor 75
- Tepelný spínač 68
- Pojistka automobilu 20
- Přišroubujte pojistky 8
- Tepelná pojistka 32
- Pojistky povrchu 12
- Termistor 32
- Držák pojistky na montáž PCB 27
- Kabelový svazek 6
- Držáky pojistek 17
- termostat 49
Značky produktů
China Custom Littelfuse Automotive Blade Fuses ATO 32V
ATO/ATC blade fuses are standard size and the most common type of fuse for automotive and marine applications, ATO Series Blade Fuses part specifications and more from the Littelfuse Automotive Aftermarket Products selection of Fuses.
Littelfuse 0287 Standard Car Fuses Automotive Fuses ATO ATOF 32V Blade Fuse for RV/Truck/SUV
![]() ATC ATO Auto Car Truck Regular Blade Fuse Kit Replacement Parts |
![]() ATC ATO Standard Blade Fuse 35A 32V for Automotive SUV Car Truck Boat Marine |
![]() 0287010.PXCN 10A AC 32V DC Fuse Automotive Holder Blade ATO – ATC |
Product Features
Product Name | Littelfuse 287 Series 0287 ATOF ATO Automotive Car Auto Standard Blade Fuse |
Material | nylon & zinc alloy |
Volt Rating | 32V dc |
Amp Rating | 1A 2A 3A 4A 5A 7.5A 10A 15A 20A 25A 30A 35A 40A |
Blow Types | standard |
Environmental | Lead and Ph free |
Package | 2000pcs per box |
Easily identified by their color-coded plastic housings, and the marked amp rating figures on the top
Used for cars and trucks, It can be mounted in fuse blocks, in-line fuse holders, or fuse clips
0287 series blade fuse specification:
Specification | ATOF (Tin Plated) | ATO Ag (Silver Plated) |
nterrupting Rating: | 1000A @ 32 VDC | 1000A @ 32 VDC |
Hodnocení napětí: | 32 VDC | 32 VDC |
*Component Level Temperature Range: | -40°C to +105°C | -40°C to +125°C |
*System Level Temperature Range: | -40°C to +85*C | -40°C to +105°C |
105°C and 85°C are typical system level temperature requirements. | ||
Terminals: | Sn plated zinc aloy | Ag plated zinc alloy |
Housing Material: | PA66 | PA66 |
Complies with: | SAE J1284,ISO 8820-3 | SAE J1284,ISO 8820-3 |
UL Listed: | File AU1410 | File AU1410 |
CSA Certified: | File No.29862 | File No. 29862 |
Ordering Information
Part Number | Package Size |
ATOFO (Tin Plated) | |
02870x0x. PXCN | 2000 |
0287xox.U | 500 |
0287xox.H | 100 |
0287x00x.L | 50 |
ATOFO Ag (Silver Plated) | |
02870ox.PXS | 2000 |
Time-Current Characteristics
% of Rating | Aktuální hodnocení | Opening Time Min / Max (s) |
100 | 35A & 40A | 360,000s/- |
110 | 1A-30A | 360.000s/- |
135 | 1A&2A | 350 ms / 600s |
3A-40A | 0.750s / 600s | |
160 | 1A-40A | 250 ms/ 50s |
200 | 1A&2A | 100 ms/5.0s |
3A-40A | 0.150s/5.0s | |
350 | 1A&2A | 20ms/500ms |
3A-40A | 80ms/500ms | |
600 | 1A-30A | -/ 100 ms |
35A & 40A | -/ 150 ms |
Part Number
Part Number | Aktuální hodnocení (A) | Housing Material Color | Typ. Voltage Drop (mV) | Cold Resistance (mΩ) | I2t(A2s) |
0287001._ | 1 | black | 176 | 123 | 0.4 |
0287002._ | 2 | grey | 141 | 53.5 | 1.4 |
0287003._ | 3 | purple | 137 | 31.1 | 7.4 |
0287004._ | 4 | pink | 136 | 22.8 | 14 |
0287005._ | 5 | tan | 128 | 17.85 | 26 |
028707.5_ | 7.5 | brown | 116 | 10.91 | 60 |
0287010._ | 10 | red | 109 | 7.70 | 115 |
0287015._ | 15 | blue | 102 | 4.80 | 340 |
0287020._ | 20 | žluť | 98 | 3.38 | 520 |
0287025._ | 25 | white | 92 | 2.52 | 1080 |
0287030._ | 30 | light green | 84 | 1.97 | 1510 |
0287035._ | 35 | green | 87 | 1.61 | 2280 |
0287040._ | 40 | orange | 96 | 1.44 | 3310 |
Kontaktujte nás
Čekání na váš e -mail, Odpovíme vám uvnitř 12 hodiny s cennými informacemi, které jste potřebovali.