Categories de productes
- fusible tèrmic 32
- Fustes de muntatge superficial 12
- termistor 36
- Suport de fusibles de muntatge de PCB 27
- Arnès de cablejat 6
- Titulars de fusibles de fulla 17
- termòstat 50
- Fusible elèctric 24
- Sensor de temperatura de l’automoció 7
- Interruptor de circuit tèrmic 22
- Fuse Box-titure 36
- Sensor de temperatura 75
- Interruptor tèrmic 68
- Fusible del cotxe 20
- Fustes de forrellat 8
Etiquetes de producte
Rated for continuous operating currents up to 10 amps at 250VAC (15 amps at 120VAC, 5 amps at 24VDC), the G4 series MICROTEMP® thermal fuse is the industry standard for over-temperature protection.
The G4 series is applied to millions of appliances and personal care products each year, providing reliable back-up protection for temperature controlling thermostats and other over-temperature conditions.
The G4 series is also widely applied in office machines, portable heaters and industrial equipment as a thermal safeguard.
![]() TOD G4 G5 series Microtemp Thermal Link Cutoff Fuse |
![]() G4 G5 Thermal Link Cutoff Fuse is used in millions of appliances |
![]() therm-o-disc TOD/G4 G5 microtemp SCHOTT thermal cutoffs |
Descripció del producte
Item Name: | Fusible tèrmic, Thermal Cutoff, Thermal Link | Part No.: | G4 / G5 |
Voltage Rating: | 250V | Current Rating: | 20A 15A 10A |
Tf: | 66~240 Degree | Mounting Type: | Axial Leaded |
Blow Type: | One Shot Operation | Case Type: | Metal |
UL Listed: | Sí | Rohs compatible: | Sí |
Halogen Free: | Sí | MPQ: | 500pcs |
MOQ: | 5000pcs | ||
Llum alta: | 15A Thermal Fuse Link 10A, Halogen Free Thermal Fuse Link, 14.7mm Thermal Fuse Link |
Descripció del producte
Therm-O-Disc TOD/G4 G5 microtemp TCO thermal Link cutoff fuse
MICROTEMP Thermal Cutoffs are designed for thermal protection as electrical cut off
Descripció del producte
Article | fusible tèrmic, thermal cutoff, thermal link |
Body Tyle | Metal |
Lead Dia | 1mm |
Lead Length | see table 3 |
Current Rating | 15A 10A 20A @250VAC |
Mounting Type | axial leaded |
Body Dia | 4mm |
Body Length | 14.7mm |
Certifications | UL VDE |
Specification
Tf ºC | G4A | G5A | ||
Th ºC | Tm ºC | Th ºC | Tm ºC | |
72 | 57 | 100 | 57 | 410 |
73 | 58 | 100 | 58 | 410 |
77 | 62 | 300 | 62 | 410 |
84 | 69 | 220 | 69 | 220 |
91 | 76 | 300 | 76 | 430 |
93 | 78 | 300 | 78 | 410 |
98 | 83 | 300 | 83 | 410 |
104 | 89 | 200 | 89 | 225 |
110 | 95 | 240 | 95 | 225 |
117 | 102 | 240 | 102 | 410 |
121 | 106 | 300 | 106 | 410 |
125 | 110 | 185 | 110 | 235 |
128 | 113 | 205 | 113 | 235 |
134 | 119 | 205 | 119 | 410 |
141 | 126 | 205 | 126 | 350 |
144 | 129 | 300 | 129 | 410 |
152 | 137 | 205 | 137 | 410 |
158 | 143 | 240 | 143 | 410 |
167 | 152 | 210 | 152 | 410 |
172 | 157 | 310 | 157 | 410 |
184 | 169 | 240 | 169 | 410 |
190 | 175 | 350 | 175 | 410 |
192 | 177 | 210 | 177 | 350 |
205 | 190 | 310 | 190 | 410 |
216 | 200 | 450 | 200 | 410 |
229 | 200 | 450 | 200 | 410 |
240 | 200 | 450 | 200 | 410 |
257 | 220 | 470 | – | – |
Poseu -vos en contacte amb nosaltres
Esperant el vostre correu electrònic, Us respondrem dins 12 hores amb informació valuosa que necessiteu.