Categories de productes
- fusible tèrmic 32
- Fustes de muntatge superficial 12
- termistor 36
- Suport de fusibles de muntatge de PCB 27
- Arnès de cablejat 6
- Titulars de fusibles de fulla 17
- termòstat 50
- Fusible elèctric 24
- Sensor de temperatura de l’automoció 7
- Interruptor de circuit tèrmic 22
- Fuse Box-titure 36
- Sensor de temperatura 75
- Interruptor tèrmic 68
- Fusible del cotxe 20
- Fustes de forrellat 8
Etiquetes de producte
80V ATO Automotive Middle Blade Fuses DC with Ag Plated
YAXUN proposes you a Littelfuse car fuse FKS ATO of calibre 10A, 20Una, 30Una. It supports a voltage of 80 V DC with Ag Plated Terminals. 0.748″ L x 0.197″ W x 0.520″ H (19.00mm x 5.00mm x 13.20mm).
YAXUN proposes you a Littelfuse car fuse FKS ATO of calibre 10A, 20Una, 30Una. It supports a voltage of 80 V DC with Ag Plated Terminals. 0.748″ L x 0.197″ W x 0.520″ H (19.00mm x 5.00mm x 13.20mm).
![]() ATO Automotive Blade Fuses Middle Blow 80V DC with Ag Plated Terminals |
![]() Littelfuse car fuse FKS ATO of calibre 10A, 20Una, 30Una |
![]() car fuse FKS ATO of calibre 30A 80 V DC Littelfuse reference is 166.7000.5302 |
Descripció del producte
Item Name: | Blade Fuse | Size: | 19mm |
Mounting Type: | Plug-in | Interrupting Rating: | 1000Una |
Blow Speed: | Middle | House Material: | Nylon |
Fusing Material: | Ag Plated Zinc Alloy | Voltage Rating: | 80V Dc |
Current Ratin0.1A~20Ag: | 1A 2A 3A 4A 5A 7.5A 10A 15A 20A 25A 30A 35A 40A | Rohs compatible: | Sí |
Halogen Free: | Sí | Standard: | SAE J2077 ISO 8820 UL 248 |
Operation Temp: | -40˚C To +125˚C | ||
Llum alta: | 1A 2A 3A 4A 5A 7.5A 10A 15A 20A 25A 30A 35A 40A Automotive Blade Fuses, UL 248 Automotive Blade Fuses, ATO Blade Fuse |
Descripció del producte
ADATC-NL5 ATO ATC ATS Blade Fuse 80V 1A~40A SAE J2077 ISO 8820 UL 248 80VDC Auto Car Fuse
Descripció del producte
UL248 Special Purpose Fuses
Product Name | Blade Fuse |
Material | nylon & zinc alloy Ag plated |
Volt Rating | 80V dc |
Amp Rating | 1A 2A 3A 4A 5A 7.5A 10A 15A 20A 25A 30A 35A 40A |
Blow Types | middle |
Environmental | Lead and Ph free |
Package | 1000pcs per bag |
Specification
Specification | Parameters |
Interrupting Rating: | 1000Una |
Voltage Rating: | 80VDC |
Ambient Temperature: | -40°C to +125°C |
Terminals: | Ag plated zinc aloy |
Housing Material: | PA66 |
Complies with: | SAE J2077 ISO 8820 UL 248 |
Time-Current Characteristics
% of Rating | Current Rating | Opening Time Min / Max (s) |
100 | 35Una & 40Una | 360,000s/- |
110 | 1A-30A | 360.000s/- |
135 | 1Una&2Una | 350 ms / 600s |
3A-40A | 0.750s / 600s | |
160 | 1A-40A | 250 ms/ 50s |
200 | 1Una&2Una | 100 ms/5.0s |
3A-40A | 0.150s/5.0s | |
350 | 1Una&2Una | 20ms/500ms |
3A-40A | 80ms/500ms | |
600 | 1A-30A | -/ 100 ms |
35Una & 40Una | -/ 150 ms |
Ratings & Colors
Current Rating (Una) | Shell Color | Typ. Voltage Drop (mV) | Cold Resistance (mΩ) | I2t(A2s) |
1 | black | 176 | 123 | 0.4 |
2 | grey | 141 | 53.5 | 1.4 |
3 | purple | 137 | 31.1 | 7.4 |
5 | tan | 128 | 17.85 | 26 |
7.5 | brown | 116 | 10.91 | 60 |
10 | red | 109 | 7.70 | 115 |
15 | blue | 102 | 4.80 | 340 |
20 | yellow | 98 | 3.38 | 520 |
25 | white | 92 | 2.52 | 1080 |
30 | light green | 84 | 1.97 | 1510 |
35 | green | 87 | 1.61 | 2280 |
40 | orange | 96 | 1.44 | 3310 |
Standard Package
1000pcs per bag
Shipping Term:
EXW, DDU, DDP, C&F, FOB
Shipping Methods:
International Express, By Air, By Sea
Poseu -vos en contacte amb nosaltres
Esperant el vostre correu electrònic, Us respondrem dins 12 hores amb informació valuosa que necessiteu.