Produkkategorieë
- Termiese lont 32
- Sekke van die oppervlakbevestiging 12
- termistor 36
- PCB Mount Fuse Holder 27
- Bedrading tuig 6
- Blade lonthouers 17
- termostaat 50
- Elektriese lont 24
- Motor temperatuur sensor 7
- Termiese stroombreker 22
- Sekeringskashouer 36
- Temperatuursensor 75
- Termiese skakelaar 68
- Motor lont 20
- Bout afsmeltings 8
Produk tags
bussmann 1245 UMF Ceramic SMD Chip Fuse 32V 63V Surface Mount
The Bussmann 1245 SMD Chip Fuse 32V 63V Surface Mount Fuses are electronic components designed to protect circuits by breaking the electrical connection in the event of excessive current.
The Bussmann 1245 SMD Chip Fuse 32V 63V Surface Mount Fuses are electronic components designed to protect circuits by breaking the electrical connection in the event of excessive current.
![]() 1245HC high current SMD 32V 63V Surface Mount Fuses | ![]() Surface Mount, 40 N, Fast Acting, 250 VAK, 72 VDC, 4818 1245 Metric | ![]() 1245 Surface Mount Fuses 12.5×4.5mm Ceramic SMD Chip Fuse 32V 63V |
Item Naam: | 1245 SMD Fuse | Deel No.: | R1245 |
Blow Type: | Fast, Slow | Monteringstipe: | Surface Mount |
Standaard: | Ul 248-14 | Body Material: | Ceramic |
Cap Material: | Gold Or Silver Plated Brass | Fusing Material: | Cu-Ag Alloy |
Spanningsgradering: | 32V 63V 72V 125V 250V | Huidige gradering: | 15A 20A 25A 30A 40A 50A 60A 80A 100A |
Applied To: | 12.45×4.5×4.5 Mm | ROHS voldoen aan: | Ja |
Halogeenvry: | Ja | MOQ: | 1500PCS |
Hoë lig: | 12.5×4.5mm Surface Mount Fuses, 32V Surface Mount Fuses, SMD Chip Fuse |
Produkbeskrywing
1245 Surface Mount Fuse 12.5×4.5 UL Chip Fuse 32V 63V 72V 125V 250V 15A 20A 25A 30A 40A 50A 60A 80A 100A SMD Fuse
Beskrywing
Item | 1245 SMD Fuse |
Standaard | Ul |
Blow Type | fast blow, time delay |
Body Material | ceramic |
Fusing Material | Cu-Ag alloy |
Cap Material | brass, plated with silver or gold |
Spanningsgradering | 32V 63V 72V 125V 250V |
Huidige gradering | 15A 20A 25A 30A 40A 50A 60A 80A 100A |
Monteringstipe | Surface Mount |
Breekkapasiteit | 1KA |
Size | 12.45×4.5×4.5 mm |
Applications
LED driver | Networking device | Game console |
Notebook | PC server | Office equipment |
PC Computer | Cooling fan system | Digital camera |
Portable Device | Wireless base station | LED/LCD monitor |
Power supply | Telecom device | lndustrial equipment |

Drawing of the 1245 SMD fuse
Electrical Characteristics at 25℃
Ampere Rating | % of Current Rating | Blowing Time |
15A~100A | 100% | >4 hours |
15A~100A | 200% | <60sec |
Normal amperes: 15A 20A 25A 30A 40A 50A 60A 80A 100A

Silver or gold plating is available
Silver or gold plating is available
Kontak ons
Wag vir u e -pos, Ons sal u binne antwoord 12 ure met waardevolle inligting wat u benodig.